Translation
es
Default locale
en
Fallback locale
Messages
Defined 8
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| es | messages | 1 | TECHNOLOGY | TECNOLOGÍA |
| es | messages | 1 | INTERFACES | INTERFACES |
| es | messages | 1 | APPLICATIONS | APLICACIONES |
| es | messages | 1 | TEAM | EQUIPO |
| es | messages | 1 | ABOUT | SOBRE NOSOTROS |
| es | messages | 1 | The RETABIT platform was developed by researchers from La Salle-URL and IREC as part of the RETABIT research project, co-funded by the Spanish Ministry of Science and Innovation. | La plataforma RETABIT ha sido desarrollada por investigadores de La Salle-URL y del Institut de Recerca en Energia de Catalunya (IREC) en el marco del proyecto de investigación RETABIT, cofinanciado por el Ministerio de Ciencia e Innovación de España. |
| es | messages | 2 | Members of the development team | Miembros del equipo de desarrollo |
| es | messages | 1 | The <a href='https://www.irec.cat/' style='text-decoration:none;'><span class='fw-bold color_green'>IREC team</span></a> led the energy simulations using grey-box models, contributed to the definition of the multidimensional indicators, and carried out the characterization of building archetypes. | El equipo de <a href='https://www.irec.cat/' style='text-decoration:none;'><span class='fw-bold color_green'>IREC</span></a> lideró las simulaciones energéticas utilizando modelos grey-box, contribuyó a la definición de los indicadores multidimensionales y llevó a cabo la caracterización de los arquetipos edificatorios. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| es | messages | 1 | The <a href='https://www.salleurl.edu/en/research/groups-and-institutes/human-environment-research-group/architecture-representation-comp' style='text-decoration:none;'><span class='fw-bold color_green'>La Salle-URL</span></a> team led the platform’s design and architecture, developed the data ingestion modules, ensured their seamless integration into the platform, and defined the multidimensional indicators. | The <a href='https://www.salleurl.edu/en/research/groups-and-institutes/human-environment-research-group/architecture-representation-comp' style='text-decoration:none;'><span class='fw-bold color_green'>La Salle-URL</span></a> team led the platform’s design and architecture, developed the data ingestion modules, ensured their seamless integration into the platform, and defined the multidimensional indicators. |