Translation
ca
Default locale
en
Fallback locale
Messages
Defined 8
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| ca | messages | 1 | TECHNOLOGY | TECNOLOGIA |
| ca | messages | 1 | INTERFACES | INTERFÍCIES |
| ca | messages | 1 | APPLICATIONS | APLICACIONS |
| ca | messages | 1 | TEAM | EQUIP |
| ca | messages | 1 | ABOUT | SOBRE NOSALTRES |
| ca | messages | 1 | The RETABIT platform was developed by researchers from La Salle-URL and IREC as part of the RETABIT research project, co-funded by the Spanish Ministry of Science and Innovation. | La plataforma RETABIT va ser desenvolupada per investigadors de La Salle-URL i l'IREC en el marc del projecte de recerca RETABIT, cofinançat pel Ministeri de Ciència i Innovació d’Espanya. |
| ca | messages | 2 | Members of the development team | Membres de l’equip de desenvolupament |
| ca | messages | 1 | The <a href='https://www.irec.cat/' style='text-decoration:none;'><span class='fw-bold color_green'>IREC team</span></a> led the energy simulations using grey-box models, contributed to the definition of the multidimensional indicators, and carried out the characterization of building archetypes. | L’equip de l’<a href='https://www.irec.cat/' style='text-decoration:none;'><span class='fw-bold color_green'>IREC</span></a> va liderar les simulacions energètiques mitjançant models grey-box, va contribuir a la definició dels indicadors multidimensionals i va dur a terme la caracterització dels arquetips edificatoris. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| ca | messages | 1 | The <a href='https://www.salleurl.edu/en/research/groups-and-institutes/human-environment-research-group/architecture-representation-comp' style='text-decoration:none;'><span class='fw-bold color_green'>La Salle-URL</span></a> team led the platform’s design and architecture, developed the data ingestion modules, ensured their seamless integration into the platform, and defined the multidimensional indicators. | The <a href='https://www.salleurl.edu/en/research/groups-and-institutes/human-environment-research-group/architecture-representation-comp' style='text-decoration:none;'><span class='fw-bold color_green'>La Salle-URL</span></a> team led the platform’s design and architecture, developed the data ingestion modules, ensured their seamless integration into the platform, and defined the multidimensional indicators. |