Routing
detail-user
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "1007" |
Route Matching Logs
Path to match:
/users/1007
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | profile | /{_locale}/profile | Path does not match |
| 2 | app_analytic_home | /{_locale}/explora | Path does not match |
| 3 | app_analytic | /{_locale}/explora/{mun} | Path does not match |
| 4 | explore_analytic | /{_locale}/explora/{mun}/{slug} | Path does not match |
| 5 | dashboard | /dashboard | Path does not match |
| 6 | users | /users | Path does not match |
| 7 | detail-user | /users/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.